On March 26, Hyatt will update their annual award chart, which will result in changes to the number of points required for a free night at certain hotels. Effective March 26, 2024 at 8:00 a.m. CT, award categories for 183 hotels in World of Hyatt will be adjusted.
137 hotels will require additional World of Hyatt points for free night award redemptions due to an increase in their award category.
46 hotels will require fewer World of Hyatt points for free night award redemptions as they will move to a lower award category.
All Hyatt free night awards booked before March 26, 2024, will follow the current Award Chart for Category 1-4 and 1-7 hotels. You can read our guide to Hyatt’s Free Night Award: How to Earn and Redeem in 2024 here.
What is Hyatt Hotel’s Category
What does Hyatt Category mean? Each Hyatt hotel is assigned an award category from one to eight (Category 1-8). This category indicates the price per night, whether you are paying with cash or redeeming your points. Meanwhile, the specific Hyatt brand or collection, such as Park Hyatt or Andaz, sets expectations for the quality of your stay. If two Hyatt hotels are in the same category, they will both require the same number of points for redemption.
Important things to keep in mind
- Reserve by March 26, 2024, to lock in the current free night award chart (the current amount of points required per night).
- Starting March 26, reservations made or changed will follow the new free night award chart (updated amount of points required per night)
- Guests who have reservations for nights on or after March 26 will be refunded the difference in points if the hotel has moved to a lower category.
Some of the notable changes include
- Andaz Costa Rica Penninsula Papagayo, moving from Category 6 to 7.
- Thompson Madrid, moving from Category 5 to 6.
- Park Hyatt Mendoza, moving from Category 3 to 4.
- Park Hyatt Istanbul – Macka Palas, moving from Category 5 to 6.
- Manchester Grand Hyatt San Diego, moving from Category 6 to 7.
- Hyatt Regency Tamaya Resort and Spa, moving from Category 3 to 4.
- Thompson Chicago, moving from Category 6 to 7.
Here is the full list of all the Hyatt properties changing the Categories
Unites States
State | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Arizona | Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | 5 | 6 | 20,000 | 25,000 |
California | Wild Palms Hotel – a Joie de Vivre Hotel | 2 | 1 | 8,000 | 5,000 |
California | Tommie Hollywood | 4 | 3 | 15,000 | 12,000 |
California | Hyatt Place Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Waterfront Hotel | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Belmont / Redwood Shores | 4 | 3 | 15,000 | 12,000 |
California | Kissel Uptown Oakland, In The Unbound Collection By Hyatt | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Centric Fisherman’s Wharf San Francisco | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Place Santa Cruz | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Carmel Highlands | 7 | 6 | 30,000 | 25,000 |
California | Alila Marea Beach Resort Encinitas | 8 | 7 | 40,000 | 30,000 |
California | Hyatt Regency La Jolla | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Mission Bay Spa and Marina | 3 | 4 | 12,000 | 15,000 |
California | The Everline Resort and Spa | 7 | 8 | 30,000 | 40,000 |
California | Hyatt Regency Westlake | 3 | 4 | 12,000 | 15,000 |
California | Hyatt House San Jose / Cupertino | 3 | 4 | 12,000 | 15,000 |
California | Manchester Grand Hyatt San Diego | 4 | 5 | 15,000 | 20,000 |
Colorado | Grand Hyatt Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Regency Denver at Colorado Convention Center | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Centric Downtown Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Vail Residences at Cascade Village | 7 | 8 | 30,000 | 40,000 |
Connecticut | Hyatt Regency Greenwich | 2 | 3 | 8,000 | 12,000 |
DC | Hyatt Place Washington DC / Georgetown / West End | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / National Mall | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / Downtown | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Regency Washington | 4 | 5 | 15,000 | 20,000 |
DC | Grand Hyatt Washington | 4 | 5 | 15,000 | 20,000 |
DC | Hyatt House Washington DC / The Wharf | 4 | 5 | 15,000 | 20,000 |
DC | Park Hyatt Washington | 5 | 6 | 20,000 | 25,000 |
Florida | Hyatt Regency Coral Gables | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place West Palm Beach | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Boca Raton | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place St. Petersburg / Downtown | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Panama City Beach / Beachfront | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Atlanta / Alpharetta / Windward Parkway | 1 | 2 | 5,000 | 8,000 |
Georgia | Hyatt House Augusta Downtown | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Athens Downtown | 4 | 5 | 15,000 | 20,000 |
Hawaii | Hyatt Place Waikiki Beach | 3 | 4 | 12,000 | 15,000 |
Hawaii | Hyatt Centric Waikiki Beach | 4 | 5 | 15,000 | 20,000 |
Illinois | The Forester a Hyatt Place Hotel | 2 | 3 | 8,000 | 12,000 |
Illinois | Hyatt Regency Chicago | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago West Loop | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago / Evanston | 3 | 4 | 12,000 | 15,000 |
Illinois | Thompson Chicago | 4 | 5 | 15,000 | 20,000 |
Indiana | Hyatt Place Fort Wayne Northwest | 2 | 1 | 8,000 | 5,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Convention Center | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Metcalf | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Lenexa City Center | 1 | 2 | 5,000 | 8,000 |
Massachusetts | Hyatt Regency Boston / Cambridge | 4 | 5 | 15,000 | 20,000 |
Massachusetts | Hyatt Centric Boston Faneuil Hall | 5 | 6 | 20,000 | 25,000 |
Michigan | Hyatt Place Detroit / Royal Oak | 2 | 3 | 8,000 | 12,000 |
Missouri | The Elms Hotel and Spa | 3 | 4 | 12,000 | 15,000 |
Nevada | Hyatt Regency Lake Tahoe | 6 | 5 | 25,000 | 20,000 |
New Jersey | Hyatt Place Secaucus / Meadowlands | 2 | 3 | 8,000 | 12,000 |
New Jersey | Hyatt Regency Morristown | 3 | 4 | 12,000 | 15,000 |
New Mexico | Hyatt Regency Tamaya Resort | 3 | 4 | 12,000 | 15,000 |
New York | Hyatt House White Plains | 3 | 4 | 12,000 | 15,000 |
New York | The Grayson Hotel | 5 | 6 | 20,000 | 25,000 |
North Carolina | Hyatt Place Greensboro | 1 | 2 | 5,000 | 8,000 |
North Carolina | Hyatt House Charlotte / Center City | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Charlotte Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Greensboro Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt House Raleigh North Hills | 2 | 3 | 8,000 | 12,000 |
North Carolina | The Carolina Inn | 3 | 4 | 12,000 | 15,000 |
Ohio | Hyatt Regency Cincinnati | 2 | 3 | 8,000 | 12,000 |
Oklahoma | Hyatt Regency Tulsa | 1 | 2 | 5,000 | 8,000 |
Oklahoma | Hyatt Place Tulsa / Downtown | 1 | 2 | 5,000 | 8,000 |
Oregon | Hyatt Centric Downtown Portland | 3 | 2 | 12,000 | 8,000 |
Oregon | Hyatt House Portland / Downtown | 3 | 2 | 12,000 | 8,000 |
Pennsylvania | Hyatt House Philadelphia / Plymouth Meeting | 1 | 2 | 5,000 | 8,000 |
South Carolina | Hyatt House Mount Pleasant Midtown | 3 | 2 | 12,000 | 8,000 |
South Carolina | Hyatt Place Mount Pleasant Towne Centre | 3 | 2 | 12,000 | 8,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 3 | 4 | 12,000 | 15,000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House The Woodlands-Shenandoah | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Waco | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Austin Airport | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Centric The Woodlands | 4 | 5 | 15,000 | 20,000 |
Texas | Hyatt Regency Lost Pines Resort | 5 | 6 | 20,000 | 25,000 |
Utah | Hyatt Regency Salt Lake City | 3 | 4 | 12,000 | 15,000 |
Utah | Hyatt Centric Park City | 7 | 8 | 30,000 | 40,000 |
Virginia | Hyatt Regency Dulles | 1 | 2 | 5,000 | 8,000 |
Virginia | Hyatt Regency Crystal City | 2 | 3 | 8,000 | 12,000 |
Wisconsin | Hyatt Place Milwaukee Downtown | 2 | 3 | 8,000 | 12,000 |
Africa & Middle East
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Kuwait | Grand Hyatt Kuwait | 5 | 6 | 20,000 | 25,000 |
Oman | Alila Jabal Akhdar | 6 | 7 | 25,000 | 30,000 |
South Africa | Hyatt Regency Cape Town | 2 | 1 | 8,000 | 5,000 |
Tanzania | Park Hyatt Zanzibar | 5 | 6 | 20,000 | 25,000 |
Turkey | Hyatt Regency Istanbul, Atakoy | 2 | 3 | 8,000 | 12,000 |
Turkey | Grand Hyatt Istanbul | 3 | 4 | 12,000 | 15,000 |
Turkey | Park Hyatt Istanbul – Macka Palas | 5 | 6 | 20,000 | 25,000 |
United Arab Emirates | Andaz Capital Gate Abu Dhabi | 2 | 3 | 8,000 | 12,000 |
Asia & Pacific
Country / Region | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Australia | Hyatt Centric Melbourne | 4 | 3 | 15,000 | 12,000 |
Cambodia | Hyatt Regency Phnom Penh | 2 | 3 | 8,000 | 12,000 |
Cambodia | Park Hyatt Siem Reap | 3 | 4 | 12,000 | 15,000 |
China | Bei Zhaolong A Joie De Vivre | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Hengqin | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Dongguan | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Hainan Ocean Paradise Resort | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Shanghai Songjiang | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Chongming | 2 | 1 | 8,000 | 5,000 |
China | Park Hyatt Ningbo Resort & Spa | 4 | 3 | 15,000 | 12,000 |
China | Hyatt Regency Sanya Tianli Bay | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Shanghai | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Guangzhou | 3 | 2 | 12,000 | 8,000 |
China | Alila Wuzhen | 5 | 4 | 20,000 | 15,000 |
China | Taoxichuan Hotel | 2 | 3 | 8,000 | 12,000 |
China | Grand Hyatt Dalian | 3 | 4 | 12,000 | 15,000 |
China | Hyatt Regency Changbaishan | 4 | 5 | 15,000 | 20,000 |
China | Park Hyatt Changbaishan | 5 | 6 | 20,000 | 25,000 |
India | Hyatt Centric Candolim Goa | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Centric Juhu Mumbai | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Jaipur Mansarovar | 1 | 2 | 5,000 | 8,000 |
India | Alila Diwa Goa | 2 | 3 | 8,000 | 12,000 |
India | Grand Hyatt Mumbai | 2 | 3 | 8,000 | 12,000 |
India | Grand Hyatt Goa | 3 | 4 | 12,000 | 15,000 |
India | The Diwa Club by Alila | 3 | 4 | 12,000 | 15,000 |
India | Hyatt Regency Dharamshala Resort | 4 | 5 | 15,000 | 20,000 |
India | Alila Fort Bishangarh | 4 | 5 | 15,000 | 20,000 |
Indonesia | Alila Ubud | 2 | 3 | 8,000 | 12,000 |
Indonesia | Andaz Bali | 4 | 5 | 15,000 | 20,000 |
Indonesia | Alila Villas Uluwatu | 7 | 8 | 30,000 | 40,000 |
Japan | Hyatt House Kanazawa | 3 | 2 | 12,000 | 8,000 |
Japan | Hyatt Place Kyoto | 3 | 2 | 12,000 | 8,000 |
Japan | Hyatt Centric Kanazawa | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Regency Tokyo Bay | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Regency Naha, Okinawa | 4 | 3 | 15,000 | 12,000 |
Japan | Grand Hyatt Tokyo | 6 | 7 | 25,000 | 30,000 |
Malaysia | Hyatt Centric Kota Kinabalu | 2 | 1 | 8,000 | 5,000 |
New Zealand | Park Hyatt Auckland | 5 | 6 | 20,000 | 25,000 |
Singapore | Andaz Singapore | 5 | 6 | 20,000 | 25,000 |
Taiwan, Republic of China | Hyatt Place New Taipei City Xinzhuang | 2 | 1 | 8,000 | 5,000 |
Taiwan, Republic of China | Grand Hyatt Taipei | 4 | 3 | 15,000 | 12,000 |
Thailand | Hyatt Regency Bangkok Sukhumvit | 2 | 3 | 8,000 | 12,000 |
Thailand | Andaz Pattaya Jomtien Beach | 3 | 4 | 12,000 | 15,000 |
Vietnam | Hyatt Regency Danang Resort and Spa | 3 | 4 | 12,000 | 15,000 |
Canada, Caribbean, & Latin America
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Saint Martin | Secrets St. Martin Resort & Spa | D | C | 30,000 | 25,000 |
Argentina | Park Hyatt Mendoza | 3 | 4 | 12,000 | 15,000 |
Aruba | Hyatt Place Aruba Airport | 2 | 3 | 8,000 | 12,000 |
Canada | Hyatt House Winnipeg South / Outlet | 1 | 2 | 5,000 | 8,000 |
Canada | The Anndore House | 3 | 4 | 12,000 | 15,000 |
Canada | Hyatt Regency Toronto | 3 | 4 | 12,000 | 15,000 |
Costa Rica | Andaz Costa Rica Penninsula Papagayo | 6 | 7 | 25,000 | 30,000 |
Domincan Republic | Hyatt Zilara Cap Cana | E | F | 40,000 | 50,000 |
Dominican Republic | Hyatt Ziva Cap Cana | E | F | 40,000 | 50,000 |
Jamaica | Hyatt Zilara Rose Hall | D | E | 30,000 | 40,000 |
Jamaica | Hyatt Ziva Rose Hall | D | E | 30,000 | 40,000 |
Mexico | Thompson Playa Del Carmen Main House | 3 | 4 | 12,000 | 15,000 |
Mexico | Hyatt Regency Andares Guadalajara | 3 | 4 | 12,000 | 15,000 |
Mexico | Secrets Playa Mujeres Golf & Spa Resort | C | D | 25,000 | 30,000 |
Mexico | Hyatt Ziva Puerto Vallarta | C | D | 25,000 | 30,000 |
Mexico | Hyatt Ziva Los Cabos | D | E | 30,000 | 40,000 |
Mexico | Hyatt Ziva Cancun | E | F | 40,000 | 50,000 |
Mexico | Secrets Tulum Resort and Beach Club | B | D | 20,000 | 30,000 |
Europe
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Bulgaria | Hyatt Regency Sofia | 1 | 2 | 5,000 | 8,000 |
France | Firstname Bordeaux | 5 | 4 | 20,000 | 15,000 |
France | Hyatt House Paris CDG Airport | 1 | 2 | 5,000 | 8,000 |
France | Hyatt Place Paris CDG Airport | 1 | 2 | 5,000 | 8,000 |
France | Hyatt Regency Nice Palais de la Mediterranee | 6 | 7 | 25,000 | 30,000 |
France | Hotel Du Palais Biarritz | 7 | 8 | 30,000 | 40,000 |
Germany | Lindner Hotel Berlin Ku Damm | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne City Plaza | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne Am Dom | 1 | 2 | 5,000 | 8,000 |
Germamy | Hyatt Regency Dusseldorf | 4 | 5 | 15,000 | 20,000 |
Germany | The Wellem Dusseldorf | 4 | 5 | 15,000 | 20,000 |
Greece | Magma Resort Santorini | 7 | 6 | 30,000 | 25,000 |
Italy | Hyatt Centric Venice Murano | 3 | 4 | 12,000 | 15,000 |
Italy | Hyatt Centric Milan Centrale | 4 | 5 | 15,000 | 20,000 |
Italy | The Tribune, part of JdV by Hyatt | 4 | 5 | 15,000 | 20,000 |
Italy | IL Tornabuoni Unbound | 6 | 7 | 25,000 | 30,000 |
Serbia | Hyatt Regency Belgrade | 1 | 2 | 5,000 | 8,000 |
Spain | Dreams Calvia Mallorca | B | A | 20,000 | 15,000 |
Spain | Hyatt Centric Gran Via Madrid | 5 | 6 | 20,000 | 25,000 |
Spain | Thompson Madrid | 5 | 6 | 20,000 | 25,000 |
Spain | Hyatt Regency Madrid Residences | 5 | 6 | 20,000 | 25,000 |
Spain | AluaSoul Ibiza | A | B | 15,000 | 20,000 |
Spain | Alua Soul Menorca | A | B | 15,000 | 20,000 |
Spain | AluaSoul Mallorca Resort | A | B | 15,000 | 20,000 |
Spain | Secrets Mallorca Villamil Resort | C | D | 25,000 | 30,000 |
United Kingdom | Hyatt Place London Heathrow Airport | 1 | 2 | 5,000 | 8,000 |
United Kingdom | Hyatt Place London City East | 3 | 4 | 12,000 | 15,000 |